English
100W 0.3-2GHz RF Power Amplifier for Independent Radio Stations
1、Technical Specifications
Technical Parameter | Code | Min | TYP | Max | Unit |
Operating Frequency | BW | 0.3 | 2 | GHz | |
Saturated Output Power | Psat | 100 | W | ||
Input Power | Pin | 0 | dBm | ||
Power Gain | Gain | 50 | dB | ||
Input/Output Impedance | I/O-IMP | 50 | Ω | ||
Power Supply | Vdc | 28 | 30 | V | |
Power Dissipation | Pdiss | 500 | 600 | W | |
Operating Temperature Range | OT | -20 | +25 | +55 | ℃ |
Dimensions | DM | 250×160×30mm³ | |||
Weight | WT | ≤5Kg | |||
Cooling | Cooling | External heatsink required | |||
Port ID | Connector Type | Function | Remarks |
RFIN | SMA-K | RF Input | |
RFOUT | N-K | RF Output | |
DC | DSUB 2W2公头 | Power Supply |
2、Interface Definition
DSUB 2W2 Male Connector Pinout
Pin | Label | Function | Remarks |
A1 | VDD | +28V | Positive power supply |
A2 | GND | GND | Power return |
Outline Dimension Drawing







