English
SW-PA-1070012700-50C 100W 10.7-12.7GHz Power Amplifier Module for Defense & Commercial RF Communication
Description
This 100W microwave power amplifier operates at 10700-12700MHz, compatible with 50Ω RF systems and powered by 28V DC. It features 50dB high gain, high power density and linearity with a compact and lightweight design. It can be used in Defense communication, satellite communication, radar systems, commercial wireless transmission, RF test and measurement, aerospace RF terminals, point-to-point microwave communication and other scenarios, meeting the demand for high-power RF signal amplification in harsh environments.
Specification
Typical performance at 28V DC +25oC, and in a 50Ω system.
RF / ELECTRICAL | ||||
PARAMETER | MIN | TYP. | MAX | UNIT |
Operating Frequency | 10700 | 12700 | MHz | |
RF INPUT | -2 | 0 | 2 | dBm |
RF Gain @ P-sat | 50 | dB | ||
P-sat Output Power | 50 | dBm | ||
Power Gain Flatness | 2 | dB | ||
2nd harmonic | -15 | dBc | ||
Spurious | -65 | dBc | ||
In/Out Impedance | 50 | Ω | ||
Input VSWR | 1.3 | -- | ||
Operating Voltage | 28 | V DC | ||
Current@100W | 20 | A | ||
MECHANICAL | ||
PARAMETER | VALUE | UNIT |
Dimensions (W x D x H) | 300×150×38mm | mm |
RF Connectors (Input / Output) | SMA-K / N-K | -- |
DC/Control Connector | D-SUB 7W2 | -- |
Mounting | φ3.5-4 Thru Hole | -- |
Cooling | External heat dissipation fins are required | -- |
Weight | ≤10 | kg |
ENVIRONMENTAL / PROTECTIONS | |||
PARAMETER | MIN | MAX | UNIT |
Operating Temp. | -20 | +50 | °C |
Humidity Range | 0-95 | % | |
INPUT/OUTPUT panel Connector | ||
AMPLIFIER CONNECTOR TYPE: | —— | |
TRIAD CABLE PART NUMBER: | —— | |
NUMBER | interface type | DESCRIPTION |
X1 | SMA- KFD | RF IN |
X2 | N-K | RF OUT |
X3 | D-SUB 7W2 | DC / Control interface |
Connector Definition | ||
AMPLIFIER CONNECTOR TYPE: | D-SUB 7W2 | |
TRIAD CABLE PART NUMBER: | —— | |
NUMBER | Definition | DESCRIPTION |
A1 | VDD | + 28V |
A2 | GND | GND |
1 | Current sensor | Current sensor voltage value: Voltage range 2.5-3.8V corresponds to output power of 0 A~20 A |
2 | Temperature sensor | Temperature sensor voltage value: Voltage range 0.25-1.25V corresponds to output power of -25 ℃~+75 ℃ |
3 | PA Enable(1) | On/Off (0...0.8V off, 3...5V on) |
4 | GND | GND |
5 | GND | GND |
Note: ( 1) Logic Lo: 0~0.8V; Logic Hi: 3~5V







