English
40W Special Ka-Band (27.5-30.0 GHz) BUC
40W Special Ka-Band (27.5-30.0 GHz) BUC
This unique first ever 40W L-To Ka-BandBlock Up Converter covers the 27.5-30.0 GHzfrequency bands. M&C(FSK) capabilityenables trouble shooting, monitoring andcontrolling the Buc. Unit provides10MHz reference autosensing feature.
Key Features:
Output frequency 27.5-30.0 GHZ
Based on GaN technology which enables highefficiency, low power consumption and high reliabilityTriple L.0. (electronicaly and manually switchable26.55,27.1 and 28.05 GHz)
Low power consumption (340w max)M&C-combined RS-232/485,FSK and Ethernetcontrol (HTTP and SNMP)
L.0. lock, amplifier and 10MHz LEDS
Built-in redundancy optionField-exchangeable (F/N)lF connectorInternal 10MHz high stability reference autosensingand controlable (optional)RoHS compliant
Specification
| Parameter | Specification |
|---|---|
| RF frequency | 27.5 - 30.0 GHz |
| Triple local oscillator | 28.55, 27.1 and 28.05 GHz |
| IF frequency | 950 to 1,950 MHz |
| Output power | 40W (+48 dBm min.), P-Linear 22.7W (+43.5 dBm min.) |
| IF connector | N-type or F-type (field-exchangeable) |
| Power supply (auto-ranging via M3 connector) | +38 VDC ~ +60 VDC, 340W max. |
| Output interface | WR-28 G |
| Gain | 65 dB typ. 80 dB min. |
| IM03 (two tones) | -28 dBc |
| NPR with 500 MHz signal BW, Notch 10 MHz | 14 dB @Fast, 18 dB @Plin |
| Spurious | -56 dBc |
| EVM symbol rate 500M; 15dB/50Hz roll-off 0.2 RRC | typical 5% specification:12% |
| EM symbol rate 500M; 15dB/50Hz, 1500MHz roll-off 0.2 RRC | special region:12% |
| QDPSK at 1.5x and QDPSK at 1.0x symbol rate offset with 2dB | -30 dBc |
| Requirement for external reference (via IF cable) | 10 MHz (sine-wave) -5 to +5 dBm @ input port |
| Internal reference frequency | True |
| TX Gain variation | < 4 dB full band |
| TX Gain stability over temperature range | < 1.6 dB @ 500 MHz |
| Group delay | 2 ns within 200 MHz 4 ns within 500 MHz 10 ns full band |
| Phase noise (Exceeds Intelsat's standard IESS308/300) | -56 dBc/Hz max. @ 10 Hz -56 dBc/Hz max. @ 100 Hz -78 dBc/Hz max. @ 1 KHz -86 dBc/Hz max. @ 10 KHz -94 dBc/Hz max. @ 100 KHz -112 dBc/Hz max. @ 1 MHz |
| Noise power density | -66 dBm/Hz (max.) |
| Receive | -157 dBm/Hz (max.) |
| FSK | Multiplexed on TX FL, compatible with Compech and Paradigm |
| MAC Interface | RS-232 and RS-485, Ethernet (HTTP, SNMP), LCD required |
| Input V.S.W.R. | 1.5 : 1 max. |
| Output V.S.W.R. | 1.5 : 1 max. |
| Mute | Shut off the HPA if L.O. unlocked |
| Mute dry-contacts | True |
Status LED RED | ALARM GREEN BLINKING L.O. SSPA OK GREEN GREEN BLINKING YELLOW AIDOK L.O. 28.55 GHz GREEN GREEN BLINKING RED AIDOK L.O. 27.1 GHz AIDOK L.O. 28.05 GHz EXTERNAL 10 MHz DETECTED INTERNAL 10 MHz NO EXTERNAL REFERENCE |
| Temperature range (ambient) | Operating: -40°C to +60°C Storage: -55°C to +85°C |
| Vibration and shock | Complies with MIL-STD-810E |
| IP rating | IP67 |
| Dimensions & housing | 140 (L) x 122.4 (W) x 84 (H) mm 5.5" (L) x 4.8" (W) x 3.3" (H) |
| Weight | 2.2 kg (4.85 lbs) max. |
Outline Dimensional Drawing






