English
60500-91900 GHz 25dB Gain Linear Polarization for Millimeter-Wave Communication Radar Systems RF Testing Industrial Commercial Applications
| 1.0 | Electrical parameters | |
| 1.1 | Frequency Band | 60.5-91.9GHz |
| 1.2 | VSWR | ≤1.25 |
| 1.3 | Gain(TYP) | 25dB |
| 1.4 | Polarization | linear polarization |
| 2.0 | Mechanical parameters | |
| 2.1 | Dimensions | 37*26*120mm |
| 2.2 | External surface paint color | gold-plated |
| 2.3 | Basic material | Copper |
| 2.4 | Weight | |
| 3.0 | Product appearance | |








