English
Anti-Jamming Integrated Device for 4-Channel BDS_B1, GPS_L1 and GAL_E1 Signals
Description
Anti-Jamming Integrated Device accomplishes the reception, amplification, down-conversion, filtering, and anti-jamming processing of 4-channel BDS_B1, GPS_L1, and GAL_E1 frequency signals. It operates with a power supply voltage range of +12V to +32V and consists of four components: an antenna array unit, an RF unit, an anti-jamming processing unit, and a receiver. The system provides anti-jamming capability against three wideband interferences, enabling high-precision positioning and accurate timing even in strong interference environments.
Product Features and Applications
This anti-jamming antenna features a highly integrated frequency signal processing module, offering low noise figure, high gain, excellent array element consistency, and low mutual coupling. With a compact size, low power consumption, and simple application, it is widely suited for use in mobile vehicles, ships, aircraft, unmanned platforms, and other fields, significantly enhancing anti-jamming performance.
Specifications
Antenna Array
Parameter | Specification |
Antenna Elements | 4-element BDS_B1, GPS_L1, GAL_E1 antenna array |
B1 Input Frequency | 1561.098MHz ± 2.046MHz |
L1 Input Frequency | 1575.42MHz ± 1.023MHz |
E1 Input Frequency | 1575.42MHz ± 12.276MHz |
Parameter | Specification |
Channels | 4 BDS_B1/GPS_L1/GAL_E1 channels |
Jamming Resistance Types | Resistance to broadband, sweep frequency, pulse and other suppression jamming in BDS_B1, GPS_L1, GAL_E1 frequency bands |
Multiple Jamming Resistance | Simultaneously counter 1-3 jamming sources from different directions |
Single Broadband Jamming Resistance | Jamming-to-signal ratio ≥ 95dB @ -130dBm |
Triple Broadband Jamming Resistance | Jamming-to-signal ratio ≥ 85dB @ -130dBm |
Parameter | Specification |
Cold Start Time | ≤ 60s (including self-test time) |
Warm Start Time | ≤ 10s |
Reacquisition Time | ≤ 2s (after loss of lock within 5s) |
Positioning Accuracy | ≤ 10m |
Velocity Accuracy | ≤ 0.2m/s |
Parameter | Specification |
MTBF | ≥ 5000 hours |
MTTR | ≤ 30 minutes |
Continuous Operation Time | ≥ 24 hours |
Parameter | Specification |
Operating Temperature | -45℃ to +70℃, 10% to 90% RH (non-condensing) |
Storage Temperature | -50℃ to +75℃, 10% to 95% RH (non-condensing) |
Parameter | Specification |
Dimensions | (100.0±0.5)mm × (100.0±0.5)mm × (24±0.5)mm |
Power Consumption | ≤ 8W |
Weight (Aluminum Alloy) | ≤ 370g |
Weight (Magnesium Alloy) | ≤ 320g |
Pin No. | Signal Definition | Signal Description | Remarks |
1 | +12V~+32V | Power Input |
Antenna Power Supply |
2 | +12V~+32V | Power Input | |
3 | GND | Power Ground | |
4 | GND | Power Ground | |
5 | TX | 232 Upgrade Port | Upgrade serial port, 232 level |
6 | RX | 232 Upgrade Port | |
7 | GND | Signal Ground | Signal Ground |
8 | TX | TTL Data Port | Positioning module serial port, TTL level |
9 | RX | TTL Data Port |







