English
Anti-Jamming Integrated Device for 8-Channel BDS_B1, GPS_L1 and GAL_E1 Signals
Description
The Anti-Jamming Integrated Device supports the reception, down-conversion, and amplification of 8 channels of BDS_B1, GPS_L1, and GAL_E1 frequency signals. It combines and forwards the interference-filtered RF signals to the receiver. With a compact size, low power consumption, and simple integration, it features advanced adaptive anti-jamming capabilities. This product is widely suitable for mobile vehicles, aircraft, unmanned platforms, and other applications, significantly enhancing anti-jamming performance.
Product Features and Applications
This anti-jamming integrated terminal features a highly integrated signal processing module for BDS_B1, GPS_L1, and GAL_E1 frequency bands, characterized by low noise figure, high gain, excellent array element consistency, and low mutual coupling. The antenna assembly and receiver offer independent interchangeability. Employing spatio-temporal adaptive anti-jamming technology, it can simultaneously counteract up to seven combined interference sources from different directions and of varying types.
Specifications
Antenna Array
Parameter | Specification |
Antenna Elements | 8-channel B1/L1/E1 array |
Input Frequency (BDS_B1) | 1561.098MHz ± 2.046MHz |
Input Frequency (GPS_L1) | 1575.42MHz ± 1.023MHz |
Input Frequency (GAL_E1) | 1575.42MHz ± 12.276MHz |
Anti-Jamming Processing
Parameter | Specification |
RF Output Power | -50dBm to -70dBm |
Anti-Jamming Capability | Can resist up to 7 combined wideband and narrowband interference sources |
Single Interference-to-Signal Ratio | ≥110dB (reference signal strength: -130dBm) |
Three Interference-to-Signal Ratio | ≥100dB (reference signal strength: -130dBm) |
Seven Interference-to-Signal Ratio | ≥85dB (reference signal strength: -130dBm) |
Receiver Specifications
Parameter | Specification |
Cold Start Time | ≤60s (including self-test time) |
Warm Start Time | ≤10s |
Reacquisition Time | ≤2s (after signal loss ≤5s) |
Positioning Accuracy | ≤10m |
Velocity Accuracy | ≤0.2m/s |
Reliability
Parameter | Specification |
MTBF (Mean Time Between Failures) | ≥5000 hours |
MTTR (Mean Time To Repair) | ≤30 minutes |
Continuous Operation Time | ≥24 hours |
Environmental Adaptability
Parameter | Specification |
Operating Temperature | -45℃ to +70℃, 10% to 90% RH (non-condensing) |
Storage Temperature | -50℃ to +75℃, 10% to 95% RH (non-condensing) |
Physical Specifications
Parameter | Specification |
Dimensions | Diameter: (165±0.5 )mm, Height: (73±0.5)mm |
Input Voltage | +12V to +32V |
Power Consumption | ≤20W |
Weight | ≤1000g |
Interface Specifications
No. | Signal Definition | Signal Description | Remarks |
1 | +12V~+32V | Power Input |
Power Port |
2 | +12V~+32V | Power Input | |
3 | GND | Power Ground | |
4 | GND | Power Ground | |
5 | GND | Signal Ground |
Data Port |
6 | RX | 232_RXD0 | |
7 | PPS | 1PPS Signal+ | |
8 | TX | 232_TXD0 | |
9 | NC | NC |








