English
High-Performance Anti-Jamming GNSS Antenna for BDS B1/B3 Bands with Multi-Source Interference Suppression and Direction-Finding Capabilit
Description
The anti-jamming antenna performs reception, amplification, down-conversion, filtering, and anti-jamming processing for 4 channels of BDS_B3, BDS_B1 frequency signals. It also supports automatic switching, reception, down-conversion, and amplification for 1 channel of high-precision BDS_B1 and BDS_B3 frequencies. The RF signals are combined and forwarded to the receiver. The unit operates with a wide voltage power supply and consists of three parts: the antenna array assembly, RF assembly, and anti-jamming processing assembly. It can counter three wide band interference sources. The product has low power consumption, can achieve direction-finding functionality under both interference and interference free conditions.
Main Technical Parameters
Anti-Jamming Array
Parameter | Specification |
Number of Channels | 4-channel B3, 4-channel B1 |
Frequency | BDS_B3: 1268.52MHz ± 0.23MHz |
BDS_B1: 1575.42MHz ± 16.368MHz |
High-Precision Element
Parameter | Specification |
Number of Channels | 1-channel |
Type | BDS_B1/BDS_B3 High-Precision Element |
BDS_B1 Frequency | 1575.42MHz ± 16.368MHz |
BDS_B3 Frequency | 1268.52MHz ± 10.23MHz |
Anti-Jamming Processing
Parameter | Specification |
Number of Channels | 4 BDS_B3 channels, 4 BDS_B1 channels |
Anti-Jamming Types | Capable of suppressing various barrage jamming types including |
wideband, sweep frequency, pulse, and combined jamming. | |
Number of Simultaneous Jammers Countered | 1 to 3 jamming sources from different directions simultaneously |
Single Wideband Jamming Resistance Capability | Jamming-to-Signal Ratio (JSR) ≥ 100dB @ -130dBm input signal power |
Triple Wideband Jamming Resistance Capability | Jamming-to-Signal Ratio (JSR) ≥ 90dB @ -130dBm input signal power |
Output RF Power | -60dBm to -70dBm |
High-Precision Element
Parameter | Specification |
Number of Channels | 1 BDS_B1 channel, 1 BDS_B3 channel |
High-Precision Phase Center Stability | ≤ ±2mm (Design guaranteed) |
Anti-Burnout Power | ≥ 10W |
Average Power Consumption | ≤ 25W |
Interface Requirements
Electrical Interface
Anti-jamming antenna RF connector model: TNC_K.
Supports power feed-through (+5V) for the high-precision function. Interface Pin Definition (J30J Connector)
Pin Number | Pin Definition | Remarks |
1 | VCC | +9V to +32V Power Supply |
2 | VCC | +9V to +32V Power Supply |
3 | GND | Power Ground |
4 | GND | Power Ground |
5 | UART_TX | Product UART Transmit (TTL Level) |
6 | UART_RX | Product UART Receive (TTL Level) - Note: Original doc says 'Send' but RX is typically Receive. |
7 | DGND | Digital Ground |
8 | Reserved | -- |
9 | Reserved | -- |
Environmental Specifications
Parameter | Specification |
Operating Temperature | -45°C to +75°C |
Storage Temperature | -55°C to +85°C |
Waterproofing | Protection against rain |
Structural Characteristics
Parameter | Specification |
Dimensions | 200mm × 40mm× 40mm (See figure in original document) |
Weight | ≤ 1.9kg |
Color | Olive Green |







