English
High-Gain 17.6-26.5GHz Horn Antenna for Radar & Communication System
1.0 | Electrical parameters: | |
1.1 | frequency range | 17.6-26.5 GHz |
1.2 | Standing wave (Max. VSWR) | ≤1.5 |
1.3 | Antenna Gain (TYP) | 10 dB |
1.4 | Polarization mode | linear polarization |
2.0 | Mechanical parameters: | |
2.1 | Outer contour dimensions (length x width x height) | About 12*16*45mm |
2.2 | Paint the exterior surface | Sea grey |
2.3 | basic materials | aluminium product |
2.4 | weight | make an appointment: |
3.0 | Product profile | |
Product Specification Diagram









