English
0.1-8GHz 30dB Low Noise Amplifiers for Communications, radar system
0.1-8GHz 30dB Low Noise Amplifiers for Communications, radar system
Description
SWT-160T is a 30dB gain RF Amplifier, with frequency range of 100 MHz to 8000MHz.
FEATURES
· Frequency Range: 100-8000MHz
· Gain: 30dB
· P1dB: +10dBm
· OIP3: +23dBm
· Noise Figure: 6dB (typ.)
· DC Power: 9V to 15V @ 120mA
· SMA-female
Electrical Specifications @+25 °C, Zin=Zout=50 Ω, Vsupply = +12VDC
| Parameter | Unit | Minimum | Typical | Maximum |
| Frequency Range | MHz | 100 | 8000 | |
Gain (S21) f = 100MHz f = 4000MHz f = 8000MHz | dB dB dB | 36.0 34.7 29.7 | ||
| Gain Flatness | dB | ±3.0 | ||
| Output Power P1dB @4000MHz | dBm | +10 | ||
| Saturated Output Power PSat | dBm | +13 | ||
| Output Third Order Intercept IP3 | dBm | +23 | ||
| Noise Figure | dB | 6.0 | 6.5 | |
| Reverse Isolation (S12) @4000MHz | dB | -45 | ||
VSWR-Input (S11) VSWR-Output (S22) | ratio:1 (unitless) | 1.3@100MHz 1.4@100MHz | 1.3@4000MHz 1.6@4000MHz | 1.2@8000MHz 1.8@8000MHz |
| DC Power Supply - voltage | V | 9 | 12 | 15 |
| DC Power Supply - current | mA | 120 | 135 | |
| Operating Temperature | °C | -40 | +85 | |
| Size | Inch | 1.79 (L) x 1.10 (W) x 0.45 (H) | ||
| Weight | Oz | 1.4 | ||
Absolute Maximum Ratings
| Parameter | Absolute Maximum |
| RF Input Power | +13dBm |
| Supply Voltage | +25V |
| Operating Temperature | |
| Storage Temperature | -55 °C to +125 °C |


ADD:Room410, 4th Floor, Building 2, Big Data Industrial Base, No. 180, Software Avenue, Yuhuatai District, Nanjing, Jiangsu, China
+86 17302591509
+86 13951873509
