English
DC - 40 GHz 50 W Coaxial Fixed 2.92 mm Attenuator Type N Attenuator
50 W Coaxial Fixed Attenuators DC-40 GHz Connector 2.92 mm
Description
The coaxial fixed attenuator is suitable for any need to reduce the power level or circuit matching, can quantitatively absorb the energy in the transmission line, extend the power range, control the power level, and can be configured with a small power meter, comprehensive tester or spectrum analyzer to accurately measure the power or spectrum of various RF microwave transmitters.
2.92TS50 coaxial fixed attenuator average power 50W, frequency range DC-40GHz. It has the following characteristics: wide working frequency band, low standing wave coefficient, flat attenuation value, strong anti-pulse and anti-burn ability.
MECHANICAL SPECIFICATIONS
Connector Housing | Stainless Steel |
Inner positive conductor | Beryllium bronze gold plating |
Cathode conductor | Beryllium bronze gold plating |
Cavity | Aluminum shell, blackened |
Temperature range | -55°C to +100°C |
Overall dimensions | Ø45×145mm; -D: Ø63×100mm(10-40dB) Ø63×115mm(50-60dB) |
Weight | 275g; D:290g |
Electrical performance:
| Type | Frequency (GHz) | Attenuation value and accuracy(dB) | Max VSWR | |||||
| 10 | 20 | 30 | 40 | 50 | 60 | |||
| 2.92TS50-XX-40 | DC-40 | -3.0/+5.0 | -3.0/+5.0 | ±3.0 | ±3.0 | / | 1.60 1.65(Input F connector) | |
| 2.92TS50-XX-40-D | DC-40 | -3.0/+5.0 | -3.0/+5.0 | ±3.0 | ±3.0 | -3.0/+3.5 | -3.0/+3.5 | 1.50 1.55(50/60dB) |
Note: XX indicates the attenuation
Nominal impedance: 50Ω
Average power: 50W
Connector form: 2.92mm(M,F)





