English
1000~6000MHz 500W for RF Communication, Test & Measurement, and Industrial Wireless Systems: Specifications
main parameter
parameter | min | typ | max | unit |
service frequency | 1000 | ~ | 6000 | MHz |
insertion loss | 0.5 | dB | ||
degree of coupling | 38.5 | 40 | 41.5 | dB |
directivity | 18 | dB | ||
Main Line Standing Wave Ratio | 1.3 | |||
Coupler Standing Wave Ratio | 1.3 |
Other parameters
Interface format | N -K |
impedance | 50Ω |
surface | This guide |
power capacity | 500W design guarantee |
sheathing material | Aluminum 6061 |
working temperature | Design guarantee-40~+70℃ |
quality grade | technical grade |
Port definition
Input port | IN | OUT |
output port | OUT | IN |
Coupling port | Positive-40dB | Reverse-40dB |
Typical test data
frequency GHz | S22 Standing Wave | S12 loss dB | S24 Coupling dB | S13 Coupling dB | S14 Direction |
1 | 1.09 | -0.14 | -40.28 | -40.12 | -22.97 |
1.36 | 1.11 | -0.12 | -39.64 | -39.54 | -24.33 |
1.71 | 1.09 | -0.15 | -39.85 | -39.88 | -28.01 |
2.07 | 1.02 | -0.14 | -40.14 | -40.32 | -25.74 |
2.43 | 1.09 | -0.15 | -40.08 | -40.31 | -23.01 |
2.79 | 1.14 | -0.17 | -39.9 | -40.1 | -26.13 |
3.14 | 1.1 | -0.16 | -39.89 | -40.03 | -36.76 |
3.5 | 1.03 | -0.15 | -40.04 | -40.21 | -24.01 |
3.86 | 1.02 | -0.17 | -39.98 | -40.23 | -22.98 |
4.21 | 1.03 | -0.16 | -39.64 | -40.01 | -24.31 |
4.57 | 1.02 | -0.16 | -39.39 | -39.8 | -28.1 |
4.93 | 1.02 | -0.15 | -39.46 | -39.76 | -25.63 |
5.29 | 1.01 | -0.14 | -39.72 | -39.85 | -23.02 |
5.64 | 1.04 | -0.14 | -39.88 | -39.82 | -26.1 |
6 | 1.1 | -0.13 | -39.7 | -39.49 | -36.68 |
External structure diagram


ADD:Room410, 4th Floor, Building 2, Big Data Industrial Base, No. 180, Software Avenue, Yuhuatai District, Nanjing, Jiangsu, China
+86 17302591509
+86 13951873509






