English
SPDT N 3GHz High Power Coaxial Switch: Features and Specifications for Practical Applications
Product Functions
DC to 3GHz
Low loss, Low VSWR, High Isolation
N Female Connector
Selectable TTL driver control
RF Characteristics
Frequency (GHz) | Ins.loss (dB) | Isolation (dB) | VSWR | RF Power CW(W) |
DC-1 | 0.2 | 75 | 1.2 | 700 |
1-3 | 0.3 | 70 | 1.3 | 400 |
Operating Voltage/Coil Current
Operating Voltage(V) | 12 | 24 | 28 | |
Coil Current (mA) | Failsafe | 300 | 180 | 150 |
Latching | 320 | 180 | 150 | |
*It can be selected according to user requirements
TTL | TTL Low(V) | TTL High | |
0-0.3 | 3~5V | 20mA | |
Indicators | Withstand VoltageV (max) | CurrentcapacitymA(max) | Resistance Ω (max) |
50 | 100 | 15 |
Outline Drawing

Specifications
Switching Sequence: Break before Make Switching Time: 15ms max Storage temperature: -55℃~85℃ Operating temperature: -25℃~65℃(Standard) -45℃ ~85℃(Extended1) -55℃~85℃(Extended2) | Mechanical Life Cycles: 2 million cycles RF Connectors: N Female Impedance: 50Ω | Mechanical Shock, Non-Operating: 50G、1/2 Sine、 11 ms Vibration Operating: 20-2000 Hz、10G RMS Actuator Terminals: Solder Pins/D-SUB 9Pin Male Weight: 250g |
SPDT N 3GHz Truth Table/Product Selection

Truth Table
Failsafe Non TTL | |||||
Actuator Terminals | RF Connector | ||||
Solder Pins/D-SUB 9Pin Male | |||||
Pin No. | Define | No Power,RF 1-0 | |||
1 | V | RF 2-0 | |||
2 | N/A | - | |||
3 | GND | - | |||
4 | Ind.1 |
Indicators | RF 1-0 | ||
5 | Ind.2 | RF 2-0 | |||
6 | Ind.com | - | |||
7 | VDC | - | |||
8~9 | N/A | - | |||
Failsafe TTL | ||||||
Actuator Terminals | RF Connector | |||||
Solder Pins/D-SUB 9Pin Male | ||||||
Pin No. | Define | No Power,RF 1-0 | ||||
1 | VDC | RF 2-0 | ||||
2 | TTL | - | ||||
3 | GND | - | ||||
4 | Ind.1 |
Indicators | RF 1-0 | |||
5 | Ind.2 | RF 2-0 | ||||
6 | Ind.com | - | ||||
7~9 | N/A | - | ||||
Latching Non TTL | |||||
Actuator Terminals | RF Connector | ||||
Solder Pins/D-SUB 9Pin Male | |||||
Pin No. | Define | - | |||
1 | V1 | RF 1-0 | |||
2 | V2 | RF 2-0 | |||
3 | GND | - | |||
4 | Ind.1 |
Indicators | RF 1-0 | ||
5 | Ind.2 | RF 2-0 | |||
6 | Ind.com | - | |||
7 | VDC | - | |||
8~9 | N/A | - | |||
Latching TTL | |||||
Actuator Terminals | RF Connector | ||||
Solder Pins/D-SUB 9Pin Male | |||||
Pin No. | Define | - | |||
1 | VDC | ||||
2 | TTL | RF 1-0 | |||
3 | GND | - | |||
4 | TTL | RF 2-0 | |||
5 | Ind.1 | Indicators | RF 1-0 | ||
6 | Ind.2 | RF 2-0 | |||
7 | Ind.com | - | |||
8~9 | N/A | - | |||
Product Selection


ADD:Room410, 4th Floor, Building 2, Big Data Industrial Base, No. 180, Software Avenue, Yuhuatai District, Nanjing, Jiangsu, China
+86 17302591509
+86 13951873509





