English
12.4GHz High Power Coaxial Switch RF Characteristics, Truth Table & Product Selection
Product Functions
DC to 12.4GHz
Low loss,
Low VSWR, High Isolation
N Female Connector
Selectable TTL driver control
RF Characteristics
Frequency (GHz) | Ins.loss (dB) | Isolation (dB) | VSWR | RF Power CW (W) | |
DC-5 | 0.3 | 70 | 1.3 | 350 | |
5-12.4 | 0.5 | 60 | 1.5 | 250 | |
Operating Voltage/Coil Current
Operating Voltage(V) | 12 | 24 | 28 | |
Coil Current (mA) | Failsafe | 300 | 180 | 150 |
Latching | 320 | 180 | 150 | |
TTL | TTL Low(V) | TTL High | |
0-0.3 | 3~5V | 20mA | |
Indicators | Withstand Voltage V (max) | Currentcapacity mA(max) | Resistance Ω (max) |
50 | 100 | 15 |




Truth Table
Failsafe Non TTL | |||
Actuator Terminals | RF Connector | ||
Solder Pins/D-SUB 9Pin Male | |||
Pin No. | Define | No Power,RF 1-0 | |
1 | V | RF 2-0 | |
2 | N/A | - | |
3 | GND | - | |
4 | Ind.1 |
Indicators | RF 1-0 |
5 | Ind.2 | RF 2-0 | |
6 | Ind.com | - | |
7 | VDC | - | |
8~9 | N/A | - | |
Failsafe TTL | |||
Actuator Terminals | RF Connector | ||
Solder Pins/D-SUB 9Pin Male | |||
Pin No. | Define | No Power,RF 1-0 | |
1 | VDC | RF 2-0 | |
2 | TTL | - | |
3 | GND | - | |
4 | Ind.1 |
Indicators | RF 1-0 |
5 | Ind.2 | RF 2-0 | |
6 | Ind.com | - | |
7~9 | N/A | - | |
Latching Non TTL | |||
Actuator Terminals | RF Connector | ||
Solder Pins/D-SUB 9Pin Male | |||
Pin No. | Define | - | |
1 | V1 | RF 1-0 | |
2 | V2 | RF 2-0 | |
3 | GND | - | |
4 | Ind.1 |
Indicators | RF 1-0 |
5 | Ind.2 | RF 2-0 | |
6 | Ind.com | - | |
7 | VDC | - | |
8~9 | N/A | - | |
Latching TTL | |||
Actuator Terminals | RF Connector | ||
Solder Pins/D-SUB 9Pin Male | |||
Pin No. | Define | - | |
1 | VDC | ||
2 | TTL | RF 1-0 | |
3 | GND | - | |
4 | TTL | RF 2-0 | |
5 | Ind.1 | Indicators | RF 1-0 |
6 | Ind.2 | RF 2-0 | |
7 | Ind.com | - | |
8~9 | N/A | - | |
Product Selection


ADD:Room410, 4th Floor, Building 2, Big Data Industrial Base, No. 180, Software Avenue, Yuhuatai District, Nanjing, Jiangsu, China
+86 17302591509
+86 13951873509






