English
14500-16500 MHz 30dB Ku-Band 8-Channel TR Module for Satellite Communications & Radar Systems
order number | Specifications | metric | remarks | |||
1 |
Send output power | pattern | pulse width | PRF | output power |
room temperature |
20% duty cycle | 0.5~200us | 200Hz~250kHz | 30~31dBm | |||
50% duty cycle (Semi-continuous wave, up to 20ms) |
1 |
1 |
≥27dBm | |||
2 | Send input power |
-2dBm±2dB | ||||
3 |
Launch up, along/down edge |
≤50ns | room temperature The input pulse rise and fall edges are less than 10ns | |||
4 |
Pulse Top Down |
≤0.5dB | room temperature Power supply meets continuous wave requirements | |||
5 | Spurious emission suppression |
≥70dBc |
room temperature | |||
6 |
emission efficiency |
≥23% (typical value) | room temperature 20% duty cycle | |||
7 | Transmission channel Interval consistency |
≤1.5dB |
room temperature Same frequency | |||
order number | Specifications | metric | remarks |
1 | Receive Power | ≥+31dBm | |
2 | Receive gain | ≥37dB (8-channel combined) | room temperature |
≥28dB (single channel) | |||
3 | Band gain flatness | ≤2.0dB | room temperature |
4 | Channel noise coefficient | ≤3.5dB | room temperature |
5 | Receive output P-1dB | ≥+10dBm | room temperature |
6 | Gain consistency between channels 8 | ≤2dB | Room temperature, same frequency |
7 | Gain consistency between receiving channel modules | ≤2.5dB | Room temperature, same frequency |
order number | Specifications | metric | remarks |
1 | Phase shift count | 6 | |
2 | Phase Shift Step | 5.625° | |
3 | Phase shift accuracy | ≤5°RMS | |
4 | Phase-shifted additive attenuation | ≤1.5dB | |
5 |
Decay position | 3 bit(max 3.5dB) | For ch-01 to ch-08 attenuators |
6 bit(max 31.5dB) | For input-output-01&input-output-02 attenuators | ||
6 | Decay Step | 0.5dB | |
7 | attenuation accuracy | ≤1.5dB RMS | Attenuation levels: 0.5dB, 1dB, 2dB, 4dB, 8dB, and 16dB combinations |
8 | Attenuation additional phase | ≤5° | Attenuation levels: 0.5dB, 1dB, 2dB, 4dB, 8dB, and 16dB combinations |


ADD:Room410, 4th Floor, Building 2, Big Data Industrial Base, No. 180, Software Avenue, Yuhuatai District, Nanjing, Jiangsu, China
+86 17302591509
+86 13951873509





